Top Event Points (PvE)
| # | Country | Class | Character | EVENT POINTS | Nivel | Resets |
| 1 | ![]() | QUERUBIN![]() | 213,451 | 400 | 1,001 | |
| 2 | ![]() | ZlNCO![]() | 177,089 | 400 | 2,000 | |
| 3 | ![]() | BRUJITAA![]() | 119,719 | 400 | 308 | |
| 4 | ![]() | oOZincoOo![]() | 109,752 | 400 | 2,000 | |
| 5 | ![]() | Akira16![]() | 99,683 | 400 | 822 | |
| 6 | ![]() | S3nza![]() | 78,001 | 400 | 1,021 | |
| 7 | ![]() | Ky05![]() | 64,572 | 400 | 713 | |
| 8 | ![]() | boltom![]() | 64,449 | 400 | 575 | |
| 9 | ![]() | BUONCUOR![]() | 57,380 | 400 | 1,178 | |
| 10 | ![]() | SEJMET![]() | 56,201 | 400 | 528 | |
| 11 | ![]() | SAVAJE![]() | 53,202 | 400 | 1,961 | |
| 12 | ![]() | ABRUJITA![]() | 52,469 | 400 | 704 | |
| 13 | ![]() | Odette![]() | 51,845 | 400 | 1,155 | |
| 14 | ![]() | MILOKITA![]() | 50,534 | 400 | 1,882 | |
| 15 | ![]() | Cuore![]() | 49,805 | 400 | 1,374 | |
| 16 | ![]() | TUDIOS![]() | 47,222 | 400 | 1,917 | |
| 17 | ![]() | CazadorPro![]() | 46,207 | 1 | 1,200 | |
| 18 | ![]() | BilyTheKID![]() | 45,050 | 400 | 1,760 | |
| 19 | ![]() | KYMERA![]() | 42,390 | 400 | 466 | |
| 20 | ![]() | Pocajonta![]() | 38,596 | 400 | 527 | |
| 21 | ![]() | THAKAMURA![]() | 38,488 | 400 | 804 | |
| 22 | ![]() | LionFire![]() | 36,107 | 400 | 2,000 | |
| 23 | ![]() | AemonStar9![]() | 34,618 | 400 | 1,855 | |
| 24 | ![]() | Muiaio![]() | 34,521 | 400 | 2,000 | |
| 25 | ![]() | Ostheorian![]() | 33,807 | 400 | 32 | |
| 26 | ![]() | RoCkaLeTa![]() | 31,294 | 400 | 2,000 | |
| 27 | ![]() | CANICAS![]() | 29,564 | 400 | 1,783 | |
| 28 | ![]() | xXEXODIAXx![]() | 29,527 | 279 | 488 | |
| 29 | ![]() | WENDOLY![]() | 27,915 | 400 | 1,529 | |
| 30 | ![]() | Wolf![]() | 26,702 | 131 | 1,246 | |
| 31 | ![]() | FUJITORA![]() | 26,213 | 400 | 1,415 | |
| 32 | ![]() | carolay![]() | 25,601 | 400 | 411 | |
| 33 | ![]() | Filo![]() | 24,616 | 400 | 1,288 | |
| 34 | ![]() | Uzumaki![]() | 23,893 | 13 | 738 | |
| 35 | ![]() | 3spe![]() | 21,687 | 400 | 2,000 | |
| 36 | ![]() | xDeaDx![]() | 21,450 | 400 | 2,000 | |
| 37 | ![]() | Calantha![]() | 21,200 | 400 | 947 | |
| 38 | ![]() | Vinnie![]() | 20,626 | 400 | 505 | |
| 39 | ![]() | lICRONOSIl![]() | 20,397 | 400 | 1,003 | |
| 40 | ![]() | SOYTUDIOS![]() | 20,114 | 400 | 2,000 | |
| 41 | ![]() | Crosselle![]() | 19,524 | 400 | 2,000 | |
| 42 | ![]() | Julieth![]() | 19,301 | 400 | 1,594 | |
| 43 | ![]() | XIOMI![]() | 19,005 | 400 | 2,000 | |
| 44 | ![]() | BRUJITAs![]() | 18,925 | 400 | 1,485 | |
| 45 | ![]() | jhoan![]() | 17,338 | 107 | 1,452 | |
| 46 | ![]() | DUCK![]() | 16,555 | 333 | 794 | |
| 47 | ![]() | RasputyA![]() | 16,490 | 400 | 0 | |
| 48 | ![]() | Codicia![]() | 16,361 | 263 | 1,178 | |
| 49 | ![]() | YougBae![]() | 15,355 | 400 | 2,000 | |
| 50 | ![]() | Genius1287![]() | 15,180 | 400 | 1,869 | |
| 51 | ![]() | BellaDona![]() | 14,212 | 400 | 217 | |
| 52 | ![]() | IMPERIUM![]() | 14,196 | 55 | 104 | |
| 53 | ![]() | CleVer![]() | 13,838 | 45 | 1,622 | |
| 54 | ![]() | LADIOSA![]() | 13,481 | 400 | 1,804 | |
| 55 | ![]() | karolo![]() | 13,425 | 400 | 1,701 | |
| 56 | ![]() | ISAIASRF![]() | 13,287 | 400 | 382 | |
| 57 | ![]() | Kiraru![]() | 13,018 | 400 | 2,000 | |
| 58 | ![]() | M0rph3eus![]() | 13,013 | 133 | 574 | |
| 59 | ![]() | alejo![]() | 12,673 | 1 | 574 | |
| 60 | ![]() | Zerafina![]() | 12,525 | 400 | 1,007 | |
| 61 | ![]() | Dende![]() | 12,177 | 400 | 1,061 | |
| 62 | ![]() | LALAA![]() | 12,145 | 400 | 687 | |
| 63 | ![]() | TOSHIRO![]() | 11,657 | 400 | 713 | |
| 64 | ![]() | LighOfGod![]() | 11,569 | 400 | 1,777 | |
| 65 | ![]() | DLlatino![]() | 11,461 | 400 | 2,000 | |
| 66 | ![]() | Diana![]() | 11,374 | 71 | 2 | |
| 67 | ![]() | ATENA![]() | 11,287 | 400 | 1,573 | |
| 68 | ![]() | BigShiee![]() | 11,233 | 400 | 2,000 | |
| 69 | ![]() | MoltenBoar![]() | 11,207 | 400 | 741 | |
| 70 | ![]() | SexyChata![]() | 11,018 | 375 | 794 | |
| 71 | ![]() | DarkDeath![]() | 10,972 | 93 | 1,463 | |
| 72 | ![]() | Muñeca![]() | 10,920 | 400 | 502 | |
| 73 | ![]() | Romanita![]() | 10,825 | 400 | 1,133 | |
| 74 | ![]() | PapaRoach![]() | 10,770 | 400 | 2,000 | |
| 75 | ![]() | CEREZA![]() | 10,191 | 400 | 2,000 | |
| 76 | ![]() | RalfSutera![]() | 9,875 | 400 | 1,530 | |
| 77 | ![]() | SUinkaterr![]() | 9,740 | 400 | 1,179 | |
| 78 | ![]() | WizardPro![]() | 9,486 | 400 | 602 | |
| 79 | ![]() | Mariam![]() | 9,340 | 33 | 1,827 | |
| 80 | ![]() | AgresivO![]() | 9,311 | 400 | 823 | |
| 81 | ![]() | FROZON![]() | 9,293 | 15 | 20 | |
| 82 | ![]() | THEADES![]() | 9,039 | 211 | 743 | |
| 83 | ![]() | Yonko![]() | 9,002 | 400 | 1,553 | |
| 84 | ![]() | ZenohZama![]() | 8,925 | 400 | 1,750 | |
| 85 | ![]() | PurPLeElf![]() | 8,773 | 400 | 6 | |
| 86 | ![]() | PapoRoach![]() | 8,720 | 400 | 1,915 | |
| 87 | ![]() | Fyrialtar![]() | 8,639 | 400 | 730 | |
| 88 | ![]() | Bludguer![]() | 8,550 | 400 | 1,652 | |
| 89 | ![]() | MGDEAMON![]() | 8,108 | 400 | 2,000 | |
| 90 | ![]() | ACADIOS![]() | 8,100 | 400 | 1,185 | |
| 91 | ![]() | EXTREMA![]() | 8,096 | 91 | 1,781 | |
| 92 | ![]() | HUGO![]() | 8,064 | 400 | 2,000 | |
| 93 | ![]() | ODlOSA![]() | 7,955 | 131 | 1,846 | |
| 94 | ![]() | LastLord![]() | 7,936 | 400 | 1,573 | |
| 95 | ![]() | Vharka![]() | 7,620 | 400 | 1,341 | |
| 96 | ![]() | Carloz![]() | 7,531 | 400 | 1,164 | |
| 97 | ![]() | BLACKHOLE![]() | 7,249 | 400 | 435 | |
| 98 | ![]() | LUBO![]() | 7,164 | 400 | 1,770 | |
| 99 | ![]() | BaBaYaGaa![]() | 7,116 | 400 | 822 | |
| 100 | ![]() | Aldebarann![]() | 7,100 | 400 | 2,000 |
Last Updated @ 11/16/2026 - 07:20 PM


















